1 | 2 | 3 | T | |
---|---|---|---|---|
Lakers | 2 | 1 | 2 | 5 |
North Dakota (Y15) | 2 | 1 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lakers | 2 | 1 | 2 | 5 |
North Dakota (Y15) | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
Lakers | 0 for 2 (0.0%) |
North Dakota (Y15) | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lakers | 6 | 5 | 13 | 24 |
North Dakota (Y15) | 6 | 5 | 7 | 18 |
PENALTIES | |
---|---|
Lakers | 6 minutes on 3 infractions |
North Dakota (Y15) | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nikolai Charchenko | 0 | 1 | 1 | 0 | 0 | 0 |
5 | David Peck | 0 | 2 | 2 | 0 | 2 | 0 |
7 | Justen Williams | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack Fuss | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grayson Hight | 2 | 0 | 2 | 2 | 0 | 0 |
11 | Carson Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Carson Jones | 2 | 1 | 3 | 2 | 0 | 0 |
13 | Jacob Langheinrich | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ben Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Garrett Smith | 0 | 2 | 2 | 0 | 4 | 0 |
16 | Patrick Wyers | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 5 | 7 | 12 | 24 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Dain Sardelli | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Noah Bradbury | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dayton Deics | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Connor Martire | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Nathaniel Gilleshammer | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Caleb Petrie | 2 | 0 | 2 | 2 | 0 | 0 |
9 | Jackson Prochnow | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Connor Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kirklan Irey | 1 | 1 | 2 | 1 | 0 | 0 |
12 | Tanner Schaff | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cade Stibbe | 0 | 1 | 1 | 0 | 2 | 0 |
16 | Jaren Hugelen | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tyler Zahradka | 0 | 2 | 2 | 0 | 0 | 0 |
18 | Brandon Holt | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cole Wigestrand | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tristan Dauner | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Derek Morehart | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 8 | 12 | 18 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jack Engelbrekt | 45:00 | 18 | 14 | 4 | .778 |
Totals | 45:00 | 18 | 14 | 4 | .778 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Nathaniel Bradbury | 0:00 | 0 | 0 | 0 | .000 |
30 | Austin Cooley | 45:00 | 24 | 19 | 5 | .792 |
Totals | 45:00 | 24 | 19 | 5 | .792 |
Torrey Arena