SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Polars | 2 | 0 | 0 | 2 |
Moose | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Polars | 0 for 3 (0.0%) |
Moose | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Polars | 8 | 13 | 10 | 31 |
Moose | 12 | 10 | 14 | 36 |
PENALTIES | |
---|---|
Polars | 2 minutes on 1 infraction |
Moose | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cody Kelly | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Sean Davidson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jacob Sorensen | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Garrett Kothrade | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cameron Cromwell | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Evjen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jake Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nicholas Richert | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Braccini | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Huntley Hinz | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Luc Laylin | 2 | 0 | 2 | 2 | 0 | 0 |
14 | Devin Huebner | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Nicholas Foldesi | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jacob Braccini | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adam Flammang | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mack Motzko | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mathias Miller | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 31 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Connor O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Quinn Krueger | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Will Schimek | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Liam Seper | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Jonas Lundquist | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Mason Porter | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Caden Smith | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Jacob Saver | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nolan Conzemius | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Braedan Spinks | 0 | 0 | 0 | 0 | 0 | 0 |
12 | William Randall | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ben Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lucas Wahlin | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Christopher Gale | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Henry Reiff | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Riley O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cole Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Luke Williams | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 36 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Blake Marhula | 45:00 | 36 | 34 | 2 | .944 |
20 | Nathan Mueller | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 36 | 34 | 2 | .944 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Robbie Wolfe | 45:00 | 31 | 29 | 2 | .935 |
20 | Morgan Donohue | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 31 | 29 | 2 | .935 |
Ritsche Arena