| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| North Dakota (Y15) | 3 | 1 | 1 | 5 |
| Lakers | 1 | 2 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North Dakota (Y15) | 3 | 1 | 1 | 5 |
| Lakers | 1 | 2 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| North Dakota (Y15) | 1 for 2 (50.0%) |
| Lakers | 1 for 4 (25.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North Dakota (Y15) | 14 | 7 | 6 | 27 |
| Lakers | 10 | 12 | 7 | 29 |
| PENALTIES | |
|---|---|
| North Dakota (Y15) | 12 minutes on 6 infractions |
| Lakers | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Dain Sardelli | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | Noah Bradbury | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dayton Deics | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nathaniel Gilleshammer | 1 | 0 | 1 | 1 | 2 | 0 |
| 8 | Caleb Petrie | 0 | 2 | 2 | 0 | 2 | 0 |
| 9 | Jackson Prochnow | 0 | 1 | 1 | 0 | 2 | 0 |
| 10 | Connor Hanson | 1 | 1 | 2 | 1 | 0 | 0 |
| 11 | Kirklan Irey | 1 | 1 | 2 | 1 | 0 | 0 |
| 12 | Tanner Schaff | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cade Stibbe | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Reese Groth | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jaren Hugelen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyler Zahradka | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Brandon Holt | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cole Wigestrand | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Tristan Dauner | 1 | 0 | 1 | 1 | 4 | 0 |
| 22 | Derek Morehart | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 12 | 27 | 12 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Jack Engelbrekt | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Nikolai Charchenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brock Daylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gunnar Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | David Peck | 1 | 1 | 2 | 1 | 0 | 0 |
| 6 | Gavin Wendorf | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Justen Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joey Dosan | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Jack Fuss | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grayson Hight | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carson Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Carson Jones | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Jacob Langheinrich | 1 | 0 | 1 | 1 | 2 | 0 |
| 14 | Ben Lynch | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Garrett Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Patrick Wyers | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nathan Zawoyski | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Petter Morken | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 3 | 5 | 8 | 29 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Nathaniel Bradbury | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Austin Cooley | 45:00 | 29 | 3 | 26 | .897 |
| 39 | Caleb Johnson | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 29 | 3 | 26 | .897 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jack Engelbrekt | 44:00 | 26 | 4 | 22 | .846 |
| Totals | 45:00 | 27 | 5 | 22 | .815 |
North Arena