SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lakers | 0 | 0 | 4 | 4 |
Blue Ox | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Lakers | 1 for 6 (16.67%) |
Blue Ox | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lakers | 11 | 14 | 11 | 36 |
Blue Ox | 5 | 7 | 2 | 14 |
PENALTIES | |
---|---|
Lakers | 10 minutes on 5 infractions |
Blue Ox | 26 minutes on 9 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nikolai Charchenko | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brock Daylor | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Gunnar Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gavin Wendorf | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Justen Williams | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Joey Dosan | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Jack Fuss | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Grayson Hight | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Carson Jacobs | 2 | 0 | 2 | 2 | 0 | 0 |
12 | Carson Jones | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Jacob Langheinrich | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Ben Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Garrett Smith | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Patrick Wyers | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nathan Zawoyski | 0 | 1 | 1 | 0 | 2 | 0 |
18 | Petter Morken | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 4 | 5 | 9 | 36 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Donovan Floyd | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Samuel High | 0 | 0 | 0 | 0 | 4 | 0 |
4 | Sam Olson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Westin Andres | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nolan Brickson | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Taylor Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Casey McNamara | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brady Anderson | 0 | 0 | 0 | 0 | 12 | 0 |
10 | Jaron Smith | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gavin Fullmer | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tristan Birdsall | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kobie Koenig | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brett Reed | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Cooper Brodzinski | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nicolas Cicchi | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Nick Hastings | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Caden Peterson | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 0 | 0 | 0 | 14 | 26 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jack Engelbrekt | 45:00 | 14 | 14 | 0 | 1.000 |
Totals | 45:00 | 14 | 14 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Bailey Rosch | 0:00 | 0 | 0 | 0 | .000 |
20 | Cole Manahan | 45:00 | 36 | 32 | 4 | .889 |
Totals | 45:00 | 36 | 32 | 4 | .889 |
South Arena