| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lakers | 1 | 0 | 1 | 2 |
| Polars | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Lakers | 0 for 2 (0.0%) |
| Polars | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lakers | 9 | 11 | 8 | 28 |
| Polars | 11 | 10 | 9 | 30 |
| PENALTIES | |
|---|---|
| Lakers | 8 minutes on 4 infractions |
| Polars | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nikolai Charchenko | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Brock Daylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gunnar Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gavin Wendorf | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Justen Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joey Dosan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Fuss | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Grayson Hight | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Carson Jacobs | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Carson Jones | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Jacob Langheinrich | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Garrett Smith | 0 | 0 | 0 | 0 | 6 | 0 |
| 16 | Patrick Wyers | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 28 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Cody Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sean Davidson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Sorensen | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Garrett Kothrade | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Cameron Cromwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jake Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nicholas Richert | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Huntley Hinz | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Riley Ollhoff | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Luc Laylin | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Devin Huebner | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Nicholas Foldesi | 2 | 0 | 2 | 2 | 0 | 0 |
| 17 | Adam Flammang | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Mack Motzko | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Mathias Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 6 | 30 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jack Engelbrekt | 45:00 | 30 | 2 | 28 | .933 |
| Totals | 45:00 | 30 | 2 | 28 | .933 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Blake Marhula | 0:00 | 0 | 0 | 0 | .000 |
| 20 | Nathan Mueller | 45:00 | 28 | 2 | 26 | .929 |
| Totals | 45:00 | 28 | 2 | 26 | .929 |
South Arena