skip navigation
Loons 16U
LOON16
0 - 5 Final
MOOS16
Moose 16U
1 2 3 T
Loons 16U 0 0 0 0
Moose 16U 1 3 1 5

Game Totals

SCORING 1 2 3 T
Loons 16U 0 0 0 0
Moose 16U 1 3 1 5
POWER PLAYS
Loons 16U 0 for 0 (0.0%)
Moose 16U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Loons 16U - - - 0
Moose 16U - - - 0
PENALTIES
Loons 16U 0 minutes on 0 infractions
Moose 16U 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Loons 16U Skaters

# Name G A PTS SOG PIM + / -
2 Charlie Bischel 0 0 0 0 0 0
3 Blake Meister 0 0 0 0 0 0
4 Riley Gannon 0 0 0 0 0 0
5 Noah Chlebeck 0 0 0 0 0 0
7 Preston Thelemann 0 0 0 0 0 0
8 Colin Hagstrom 0 0 0 0 0 0
10 Chase Bill 0 0 0 0 0 0
11 Michael Miller 0 0 0 0 0 0
12 Scott Jiskra 0 0 0 0 0 0
13 Carver Martin 0 0 0 0 0 0
14 Zachary Kuyava 0 0 0 0 0 0
15 Lucas Wahlin 0 0 0 0 0 0
16 Kevin O'Connor 0 0 0 0 0 0
17 Ben Tarlton 0 0 0 0 0 0
18 Wyatt Begley 0 0 0 0 0 0
21 Jake Klein 0 0 0 0 0 0
23 Cooper Anderson 0 0 0 0 0 0
24 Jake Wacek 0 0 0 0 0 0
Totals 0 0 0 0 0

Moose 16U Skaters

# Name G A PTS SOG PIM + / -
2 Luke Anderson 0 0 0 0 0 0
4 Riley Bawek 0 0 0 0 0 0
5 Matt Bergom 0 0 0 0 0 0
6 Andrew Boemer 0 0 0 0 0 0
7 Mason Campbell 0 0 0 0 0 0
8 Eli Dolney 0 0 0 0 0 0
9 Mason Enright 0 0 0 0 0 0
11 Ryan Lucas 0 0 0 0 0 0
15 Cole Pearson 0 0 0 0 0 0
16 Ryan Quaintance 0 0 0 0 0 0
17 William Randall 0 0 0 0 0 0
18 Louie Reichenbach 0 0 0 0 0 0
19 Ethan Safi 0 0 0 0 0 0
22 Will Soderling 0 0 0 0 0 0
23 Conor Thomas 0 0 0 0 0 0
25 Liam Seper 0 0 0 0 0 0
Totals 0 0 0 0 0

Loons 16U Goalies

# Name MIN SOG SV GA SV %
1 Roland Schwankl 54:00 34 29 5 .853
Totals 54:00 34 29 5 .853

Moose 16U Goalies

# Name MIN SOG SV GA SV %
1 William Johnson 27:00 21 21 0 1.000
30 Muzzy Donohue 27:00 13 13 0 1.000
Totals 54:00 34 34 0 1.000

Game Details

  • Eagan West