| 1 | 2 | T | |
|---|---|---|---|
| North Dakota | 4 | 1 | 5 |
| Blue Ox | 0 | 1 | 1 |
| SCORING | 1 | 2 | T |
|---|---|---|---|
| North Dakota | 4 | 1 | 5 |
| Blue Ox | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| North Dakota | 1 for 8 (12.5%) |
| Blue Ox | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| North Dakota | 14 | 13 | 27 |
| Blue Ox | 11 | 13 | 24 |
| PENALTIES | |
|---|---|
| North Dakota | 8 minutes on 4 infractions |
| Blue Ox | 26 minutes on 9 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Caleb Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ashton Collings | 2 | 1 | 3 | 2 | 2 | 0 |
| 4 | Carson Valdez | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Zach Boren | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Jackson Archbold | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | Conner McLachlan | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Jackson Ekblad | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jake Verwest | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Harper Bentz | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Landon Carter | 2 | 0 | 2 | 2 | 0 | 0 |
| 22 | Jantz Buckmeier | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Quentin Lewis | 1 | 0 | 1 | 1 | 2 | 0 |
| Totals | 5 | 6 | 11 | 27 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Coltin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jack Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brennan Brecht | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Josef Lalli | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eric Pohlkamp | 0 | 0 | 0 | 0 | 4 | 0 |
| 7 | Casey Rupp | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Caleb Alderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Justin Funk | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyric Kennett | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gavin Lindberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tysen Loeffler | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wyatt Mattfield | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Matthew Peters | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kaleb Pitman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Thomas Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zachary Stocker | 1 | 0 | 1 | 1 | 12 | 0 |
| 19 | Carson Triggs | 0 | 0 | 0 | 0 | 6 | 0 |
| Totals | 1 | 0 | 1 | 24 | 26 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jake Jenkins | 46:00 | 24 | 1 | 23 | .958 |
| Totals | 46:00 | 24 | 1 | 23 | .958 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Brett Holmer | 23:00 | 13 | 1 | 12 | .923 |
| 30 | Oliver Judd | 23:00 | 14 | 4 | 10 | .714 |
| Totals | 46:00 | 27 | 5 | 22 | .815 |
B14 Blue Ox (D15-16) vs B14 North Dakota