SCORING | 1 | 2 | T |
---|---|---|---|
Walleye | 2 | 0 | 2 |
Loons | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
Walleye | 0 for 2 (0.0%) |
Loons | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Walleye | 22 | 13 | 35 |
Loons | 4 | 8 | 12 |
PENALTIES | |
---|---|
Walleye | 6 minutes on 3 infractions |
Loons | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Luke Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aaron Tollas | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Andrew Streeter | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sawyer Skanson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kohl Sauer | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Nathan Jaglo | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thomas Nelson | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Bennett Glad | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Francis Lindgren | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jack Hanson | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Chayton Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Daniel Ellingson | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Carter Theissen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jake Svenddal | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Jonathon Halstrom | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew Gruss | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alexander Bronkala | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 35 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Grant Courtney | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Leo Gruba | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joey Woldt | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Berglund | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Bjorn Anderson | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Joey Oneill | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Becker | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam Holm | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rutger Hoekstra | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aidan Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brendan Bernier | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Nolan Bethel | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 0 | 2 | 12 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jack Olson | 46:00 | 12 | 10 | 2 | .833 |
20 | Jack Wieneke | 0:00 | 0 | 0 | 0 | .000 |
Totals | 46:00 | 12 | 10 | 2 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Croix Kochendorfer | 23:00 | 13 | 13 | 0 | 1.000 |
20 | Jack Cashin | 23:00 | 22 | 20 | 2 | .909 |
Totals | 46:00 | 35 | 33 | 2 | .943 |
B15 Loons (D2) vs B15 Walleye (D3)