1 | 2 | T | |
---|---|---|---|
North Dakota (Y15) | 3 | 0 | 3 |
Moose | 7 | 2 | 9 |
SCORING | 1 | 2 | T |
---|---|---|---|
North Dakota (Y15) | 3 | 0 | 3 |
Moose | 7 | 2 | 9 |
POWER PLAYS | |
---|---|
North Dakota (Y15) | 0 for 2 (0.0%) |
Moose | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
North Dakota (Y15) | 19 | 9 | 28 |
Moose | 27 | 15 | 42 |
PENALTIES | |
---|---|
North Dakota (Y15) | 6 minutes on 3 infractions |
Moose | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Alexander Senf | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Evan Groll | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Aiden Moser | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Tyler Moe | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Benjamin Fredericksen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brendan Mullen | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zachary Ziegler | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Belisle | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Drew Melland | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Kyle Mischke | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kade Peterson | 0 | 0 | 0 | 0 | 4 | 0 |
25 | Joe LaDuke | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jayden Luck | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Kai Trudeau | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 2 | 5 | 28 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Grady Goodwin | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Benjamin Keefer | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Lucas Mcclellan | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Cooper Smith | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ian Vannelli | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Petr VanVoorhis | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Samuel King | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Spencer Braasch | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Luke Candon | 1 | 2 | 3 | 1 | 0 | 0 |
12 | Augustus Cantwell | 1 | 2 | 3 | 1 | 0 | 0 |
13 | Drew Fisher | 2 | 0 | 2 | 2 | 0 | 0 |
14 | Samuel Janski | 2 | 0 | 2 | 2 | 0 | 0 |
15 | Nicholas Krahn | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nick Landin | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Maxwell Morehead | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Jax Schauer | 1 | 1 | 2 | 1 | 0 | 0 |
22 | Dylan Wedward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Thomas York | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 9 | 18 | 42 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Holden Ubl | 0:00 | 0 | 0 | 0 | .000 |
30 | Ryan O'Toole | 46:00 | 42 | 33 | 9 | .786 |
Totals | 46:00 | 42 | 33 | 9 | .786 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Tyler Mccarville | 23:00 | 9 | 9 | 0 | 1.000 |
21 | Marko Belak | 23:00 | 19 | 16 | 3 | .842 |
Totals | 46:00 | 28 | 25 | 3 | .893 |
B15 Moose (D8) vs B15 North Dakota