SCORING | 1 | 2 | T |
---|---|---|---|
Moose | 1 | 0 | 1 |
Blue Ox | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Moose | 0 for 3 (0.0%) |
Blue Ox | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Moose | 9 | 7 | 16 |
Blue Ox | 10 | 10 | 20 |
PENALTIES | |
---|---|
Moose | 4 minutes on 2 infractions |
Blue Ox | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Gavin Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Simon Houge | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blake Leyde | 0 | 0 | 0 | 0 | 0 | 0 |
5 | John Novak | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Collin Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Chorlton | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Avery Bahn | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Chris Fotopoulos | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Adler Johnston | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Grant Kohnen | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jordan Larkee | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jace Larson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Anthony Madigan | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Luke Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Ohlund | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Gabriel Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lucas Kickhofel | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jake Harris | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 16 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Coltin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Jack Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brennan Brecht | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zachary Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Josef Lalli | 0 | 1 | 1 | 0 | 2 | 0 |
6 | Eric Pohlkamp | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Casey Rupp | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Caleb Alderson | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Justin Funk | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Tyric Kennett | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gavin Lindberg | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tysen Loeffler | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Wyatt Mattfield | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kellen Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matthew Peters | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Kaleb Pitman | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Thomas Schroeder | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Zachary Stocker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Carson Triggs | 1 | 0 | 1 | 1 | 2 | 0 |
Totals | 3 | 3 | 6 | 20 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Otto Altman | 23:00 | 10 | 8 | 2 | .800 |
20 | Jack Hochsprung | 23:00 | 10 | 9 | 1 | .900 |
Totals | 46:00 | 20 | 17 | 3 | .850 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brett Holmer | 46:00 | 16 | 15 | 1 | .938 |
30 | Oliver Judd | 0:00 | 0 | 0 | 0 | .000 |
Totals | 46:00 | 16 | 15 | 1 | .938 |
B14 Blue Ox (D15-16) vs B14 Moose (D8)