| 1 | 2 | T | |
|---|---|---|---|
| Lakers | 3 | 3 | 6 |
| Green Giants | 1 | 0 | 1 |
| SCORING | 1 | 2 | T |
|---|---|---|---|
| Lakers | 3 | 3 | 6 |
| Green Giants | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Lakers | 0 for 4 (0.0%) |
| Green Giants | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Lakers | 16 | 22 | 38 |
| Green Giants | 8 | 9 | 17 |
| PENALTIES | |
|---|---|
| Lakers | 18 minutes on 9 infractions |
| Green Giants | 16 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jack Bartfield | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grant Daylor | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Sam Rinzel | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thomas Stattine | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Henry Whittlef | 0 | 2 | 2 | 0 | 2 | 0 |
| 7 | Austin Williams | 0 | 0 | 0 | 0 | 4 | 0 |
| 8 | Ryan Andor | 1 | 1 | 2 | 1 | 0 | 0 |
| 9 | Ty Broten | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Kellen Stokes | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nathan Hinze | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | William Johnson | 1 | 0 | 1 | 1 | 2 | 0 |
| 13 | Tyler Jost | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Jack Rausch | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gracyn Sawchyn | 1 | 1 | 2 | 1 | 0 | 0 |
| 16 | Will Schumacher | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Jack Seaverson | 2 | 1 | 3 | 2 | 0 | 0 |
| 18 | Prescot Sexton | 0 | 2 | 2 | 0 | 2 | 0 |
| 19 | Jacob Moss | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nicholas Graczyk | 1 | 0 | 1 | 1 | 2 | 0 |
| 22 | Drew Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 11 | 17 | 38 | 18 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jack Kritzeck | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Tyler Barsness | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Elijah Boden | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andrew Pajunen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Samuel Ranallo | 1 | 0 | 1 | 1 | 4 | 0 |
| 7 | Harper Searles | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tyler Geyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Keegan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chase Cheslock | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nolan Peterson | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Caleb Rother | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Benjamin Wackman | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Holden Zinda | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dominik Hauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bryce Laager | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | Ryan Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dalton Wille | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Trenton Peluf | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carter Kluge | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 17 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Matt Schoephoerster | 46:00 | 17 | 1 | 16 | .941 |
| 20 | Jonah Spaeth | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 46:00 | 17 | 1 | 16 | .941 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Carter Wostrel | 23:00 | 22 | 3 | 19 | .864 |
| 20 | Austin Dietrich | 23:00 | 16 | 3 | 13 | .812 |
| Totals | 46:00 | 38 | 6 | 32 | .842 |
B14 Green Giants (D10) vs B14 Lakers (D6)