| SCORING | 1 | 2 | T |
|---|---|---|---|
| Walleye | 1 | 4 | 5 |
| Moose | 1 | 3 | 4 |
| POWER PLAYS | |
|---|---|
| Walleye | 0 for 0 (0.0%) |
| Moose | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Walleye | - | - | 0 |
| Moose | - | - | 0 |
| PENALTIES | |
|---|---|
| Walleye | 0 minutes on 3 infractions |
| Moose | 0 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Ethan Sillerud | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Moree | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Mattson | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Johnny Hendrickson | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Reece Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oliver Duininck | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Wyatt Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joshua Giuliani | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Landen Gunderson | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Cashen Naeve | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Mason Baldwin | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Lucas Margenau | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Grant Leneau | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | John Johannson | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Finnigan Greeley | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kiers Brevik | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William Subject | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Elijah Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Gavin Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Simon Houge | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Blake Leyde | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Novak | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Collin Stewart | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | John Chorlton | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Avery Bahn | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Fotopoulos | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Adler Johnston | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Grant Kohnen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Larkee | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jace Larson | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Jacob Sondreal | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | Anthony Madigan | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Luke Mccarthy | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Jack Ohlund | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gabriel Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jake Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 0 | 0 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 20 | Cole Kloek | 46:00 | 31 | 27 | 4 | .871 |
| Totals | 46:00 | 31 | 27 | 4 | .871 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Otto Altman | 46:00 | 30 | 25 | 5 | .833 |
| Totals | 46:00 | 30 | 25 | 5 | .833 |
B14 Moose (D8) vs B14 Walleye (D3)