| SCORING | 1 | 2 | T |
|---|---|---|---|
| Moose | 1 | 5 | 6 |
| Lakers | 3 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Moose | 1 for 2 (50.0%) |
| Lakers | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Moose | 18 | 14 | 32 |
| Lakers | 13 | 13 | 26 |
| PENALTIES | |
|---|---|
| Moose | 4 minutes on 2 infractions |
| Lakers | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grady Goodwin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Benjamin Keefer | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lucas Mcclellan | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Cooper Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ian Vannelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Petr VanVoorhis | 1 | 2 | 3 | 1 | 0 | 0 |
| 8 | Jacob Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Samuel King | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Spencer Braasch | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Luke Candon | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Augustus Cantwell | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Drew Fisher | 2 | 1 | 3 | 2 | 2 | 0 |
| 14 | Samuel Janski | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Nick Landin | 1 | 1 | 2 | 1 | 0 | 0 |
| 17 | Maxwell Morehead | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Travis Ruesink | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jax Schauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Thomas York | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brendan Okeefe | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 7 | 13 | 32 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Will Britton | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Drew Casey | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | Owen Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joe Sorenson | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Brady Burton | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Jake Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vinnie Farina | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marc Lund | 0 | 1 | 1 | 0 | 2 | 0 |
| 13 | Jacob McPartland | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Keegan Orth | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Reagan Shepherd | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Nate Stone | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Nick Strand | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joey Trebil | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Trevor Willi | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 7 | 11 | 26 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Tyler Mccarville | 23:00 | 13 | 3 | 10 | .769 |
| 21 | Marko Belak | 23:00 | 13 | 1 | 12 | .923 |
| Totals | 46:00 | 26 | 4 | 22 | .846 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Kyle Briesemeister | 23:00 | 18 | 1 | 17 | .944 |
| 20 | Jacek Hummel | 23:00 | 14 | 5 | 9 | .643 |
| Totals | 46:00 | 32 | 6 | 26 | .812 |
B15 Lakers (D6) vs B15 Moose (D8)