1 | 2 | T | |
---|---|---|---|
North Dakota | 0 | 2 | 2 |
Lakers | 1 | 6 | 7 |
SCORING | 1 | 2 | T |
---|---|---|---|
North Dakota | 0 | 2 | 2 |
Lakers | 1 | 6 | 7 |
POWER PLAYS | |
---|---|
North Dakota | 0 for 0 (0.0%) |
Lakers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
North Dakota | - | - | 0 |
Lakers | - | - | 0 |
PENALTIES | |
---|---|
North Dakota | 0 minutes on 0 infractions |
Lakers | 0 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jack Bartfield | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grant Daylor | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Rinzel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thomas Stattine | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Henry Whittlef | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Austin Williams | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Ryan Andor | 0 | 4 | 4 | 0 | 0 | 0 |
9 | Ty Broten | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kellen Stokes | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Nathan Hinze | 0 | 0 | 0 | 0 | 0 | 0 |
12 | William Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Jack Rausch | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gracyn Sawchyn | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Will Schumacher | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Jack Seaverson | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Prescot Sexton | 3 | 0 | 3 | 0 | 0 | 0 |
19 | Jacob Moss | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Drew Stewart | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 7 | 6 | 13 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Matt Schoephoerster | 46:00 | 35 | 33 | 2 | .943 |
Totals | 46:00 | 35 | 33 | 2 | .943 |
B14 Lakers (D6) vs B14 North Dakota