| SCORING | 1 | 2 | T |
|---|---|---|---|
| Loons | 3 | 5 | 8 |
| Voyageurs | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Loons | 0 for 0 (0.0%) |
| Voyageurs | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Loons | - | - | 0 |
| Voyageurs | - | - | 0 |
| PENALTIES | |
|---|---|
| Loons | 0 minutes on 6 infractions |
| Voyageurs | 0 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Dardis | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | George Peltier | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nick Beiersdorf | 2 | 1 | 3 | 0 | 0 | 0 |
| 5 | Brent Gulenchyn | 1 | 2 | 3 | 0 | 0 | 0 |
| 6 | Noah Joyce | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Luke Steffen | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Anthony Yocum | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grady Gallatin | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Owen Varley | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nelson Wodarz | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyler Bishop | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Noah Bottem | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Marcus Kaufman | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Landon Steffen | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Sam Wischmeier | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | David Wolsfeld | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Matthew Melander | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 17 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Cole Christian | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrew Esterbrooks | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Drew Kubena | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lucky Bischoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hayden Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joseph Stauber | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Samuel Sterle | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Hausmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nathan Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | George Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Samuel Kartch | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Justin Kerr | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Henry Sterle | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Carter Rother | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joshua Muehlbauer | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Tomas Anderson | 46:00 | 14 | 14 | 0 | 1.000 |
| Totals | 46:00 | 14 | 14 | 0 | 1.000 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Dane Callaway | 23:00 | 16 | 11 | 5 | .688 |
| 20 | Nathan Jurgansen | 23:00 | 21 | 18 | 3 | .857 |
| Totals | 46:00 | 37 | 29 | 8 | .784 |
B14 Loons (D2) vs B14 Voyageurs (D11-12)