1 | 2 | T | |
---|---|---|---|
North Dakota | 4 | 0 | 4 |
Moose | 4 | 1 | 5 |
SCORING | 1 | 2 | T |
---|---|---|---|
North Dakota | 4 | 0 | 4 |
Moose | 4 | 1 | 5 |
POWER PLAYS | |
---|---|
North Dakota | 0 for 0 (0.0%) |
Moose | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
North Dakota | - | - | 0 |
Moose | - | - | 0 |
PENALTIES | |
---|---|
North Dakota | 0 minutes on 0 infractions |
Moose | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Caleb Moore | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ashton Collings | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carson Valdez | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zach Boren | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Trevor Moe | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Avery McMahon | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Jackson Archbold | 1 | 1 | 2 | 0 | 0 | 0 |
14 | Conner McLachlan | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Jackson Ekblad | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jake Verwest | 1 | 1 | 2 | 0 | 0 | 0 |
19 | Brasen Boser | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Harper Bentz | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Landon Carter | 1 | 1 | 2 | 0 | 0 | 0 |
22 | Jantz Buckmeier | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Quentin Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Gavin Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Simon Houge | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blake Leyde | 0 | 0 | 0 | 0 | 0 | 0 |
5 | John Novak | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Collin Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Chorlton | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Avery Bahn | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Fotopoulos | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Brady Ingebritson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Adler Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grant Kohnen | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Jordan Larkee | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Jace Larson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jacob Sondreal | 1 | 2 | 3 | 0 | 0 | 0 |
16 | Anthony Madigan | 2 | 2 | 4 | 0 | 0 | 0 |
17 | Luke Mccarthy | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Jack Ohlund | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gabriel Rasmussen | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Lucas Kickhofel | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Jake Harris | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 9 | 14 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jake Jenkins | 46:00 | 23 | 18 | 5 | .783 |
Totals | 46:00 | 23 | 18 | 5 | .783 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Otto Altman | 23:00 | 19 | 15 | 4 | .789 |
20 | Jack Hochsprung | 23:00 | 16 | 16 | 0 | 1.000 |
Totals | 46:00 | 35 | 31 | 4 | .886 |
B14 Moose (D8) vs B14 North Dakota