| 1 | 2 | T | |
|---|---|---|---|
| Loons | 0 | 1 | 1 |
| Green Giants | 1 | 3 | 4 |
| SCORING | 1 | 2 | T |
|---|---|---|---|
| Loons | 0 | 1 | 1 |
| Green Giants | 1 | 3 | 4 |
| POWER PLAYS | |
|---|---|
| Loons | 0 for 0 (0.0%) |
| Green Giants | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Loons | - | - | 0 |
| Green Giants | - | - | 0 |
| PENALTIES | |
|---|---|
| Loons | 0 minutes on 0 infractions |
| Green Giants | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Dardis | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | George Peltier | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nick Beiersdorf | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brent Gulenchyn | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Noah Joyce | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyler Kotzmacher | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Luke Steffen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Yocum | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Grady Gallatin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan Tacheny | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Owen Varley | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nelson Wodarz | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyler Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Noah Bottem | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marcus Kaufman | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Landon Steffen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aiden Welch | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sam Wischmeier | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | David Wolsfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matthew Melander | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jack Kritzeck | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | Tyler Barsness | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Elijah Boden | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andrew Pajunen | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Samuel Ranallo | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Harper Searles | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tyler Geyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Keegan Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Chase Cheslock | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nolan Peterson | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Caleb Rother | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Benjamin Wackman | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Holden Zinda | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dominik Hauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bryce Laager | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dalton Wille | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Trenton Peluf | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carter Kluge | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Tomas Anderson | 46:00 | 28 | 4 | 24 | .857 |
| Totals | 46:00 | 28 | 4 | 24 | .857 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Carter Wostrel | 23:00 | 8 | 1 | 7 | .875 |
| 20 | Austin Dietrich | 23:00 | 7 | 0 | 7 | 1.000 |
| Totals | 46:00 | 15 | 1 | 14 | .933 |
B14 Green Giants (D10) vs B14 Loons (D2)