| 1 | 2 | T | |
|---|---|---|---|
| New Jersey Hitmen 14U | 1 | 1 | 2 |
| Loons | 2 | 0 | 2 |
| SCORING | 1 | 2 | T |
|---|---|---|---|
| New Jersey Hitmen 14U | 1 | 1 | 2 |
| Loons | 2 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| New Jersey Hitmen 14U | 0 for 0 (0.0%) |
| Loons | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| New Jersey Hitmen 14U | - | - | 0 |
| Loons | - | - | 0 |
| PENALTIES | |
|---|---|
| New Jersey Hitmen 14U | 0 minutes on 0 infractions |
| Loons | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Dardis | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | George Peltier | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nick Beiersdorf | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brent Gulenchyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Joyce | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyler Kotzmacher | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Luke Steffen | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Anthony Yocum | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Grady Gallatin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan Tacheny | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Owen Varley | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nelson Wodarz | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyler Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Noah Bottem | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Marcus Kaufman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Landon Steffen | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Aiden Welch | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sam Wischmeier | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | David Wolsfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matthew Melander | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Tomas Anderson | 0:00 | 2 | 0 | 2 | 1.000 |
| Totals | 0:00 | 2 | 0 | 2 | 1.000 |
B14 Loons (D2) vs B14 New Jersey Hitmen