| 1 | 2 | T | |
|---|---|---|---|
| Loons | 1 | 3 | 4 |
| Green Giants | 4 | 1 | 5 |
| SCORING | 1 | 2 | T |
|---|---|---|---|
| Loons | 1 | 3 | 4 |
| Green Giants | 4 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Loons | 0 for 0 (0.0%) |
| Green Giants | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Loons | - | - | 0 |
| Green Giants | - | - | 0 |
| PENALTIES | |
|---|---|
| Loons | 0 minutes on 0 infractions |
| Green Giants | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Dardis | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | George Peltier | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nick Beiersdorf | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brent Gulenchyn | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Noah Joyce | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Tyler Kotzmacher | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Luke Steffen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Yocum | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Grady Gallatin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan Tacheny | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Owen Varley | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nelson Wodarz | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyler Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Noah Bottem | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marcus Kaufman | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Landon Steffen | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Aiden Welch | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sam Wischmeier | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | David Wolsfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matthew Melander | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jack Kritzeck | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | Tyler Barsness | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Elijah Boden | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Andrew Pajunen | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Samuel Ranallo | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Harper Searles | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Tyler Geyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Keegan Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Chase Cheslock | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Nolan Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Caleb Rother | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Benjamin Wackman | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Holden Zinda | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dominik Hauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bryce Laager | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Ryan Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dalton Wille | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Trenton Peluf | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 12 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Tomas Anderson | 38:20 | 0 | 4 | 0 | .000 |
| 20 | Jack Erickson | 38:20 | 0 | 1 | 0 | .000 |
| Totals | 76:40 | 0 | 5 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Carter Wostrel | 38:20 | 0 | 3 | 0 | .000 |
| 20 | Austin Dietrich | 38:20 | 0 | 1 | 0 | .000 |
| Totals | 76:40 | 0 | 4 | 0 | .000 |
B14 Green Giants (D10) vs B14 Loons (D2)