| 1 | 2 | T | |
|---|---|---|---|
| New Jersey Hitmen 15 | 1 | 1 | 2 |
| Lakers | 1 | 1 | 2 |
| SCORING | 1 | 2 | T |
|---|---|---|---|
| New Jersey Hitmen 15 | 1 | 1 | 2 |
| Lakers | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| New Jersey Hitmen 15 | 0 for 0 (0.0%) |
| Lakers | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| New Jersey Hitmen 15 | - | - | 0 |
| Lakers | - | - | 0 |
| PENALTIES | |
|---|---|
| New Jersey Hitmen 15 | 0 minutes on 0 infractions |
| Lakers | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Will Britton | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Drew Casey | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Owen Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joe Sorenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wyatt Wurst | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brady Burton | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jake Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vinnie Farina | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Tim Lagerback | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Marc Lund | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jacob McPartland | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Keegan Orth | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Reagan Shepherd | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nate Stone | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nick Strand | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joey Trebil | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Trevor Willi | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Team Goalie | 0:00 | 0 | 2 | 0 | .000 |
| Totals | 0:00 | 0 | 2 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Kyle Briesemeister | 76:40 | 0 | 2 | 0 | .000 |
| Totals | 76:40 | 0 | 2 | 0 | .000 |
B15 Lakers (D6) vs B15 New Jersey Hitmen