1 | 2 | T | |
---|---|---|---|
Wisconsin 15 | 2 | 5 | 7 |
Moose | 2 | 0 | 2 |
SCORING | 1 | 2 | T |
---|---|---|---|
Wisconsin 15 | 2 | 5 | 7 |
Moose | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Wisconsin 15 | 0 for 0 (0.0%) |
Moose | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Wisconsin 15 | - | - | 0 |
Moose | - | - | 0 |
PENALTIES | |
---|---|
Wisconsin 15 | 0 minutes on 0 infractions |
Moose | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Owen Bellendir | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Max McNeil | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Danny Reis | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Calvin Grass | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Drew Sutton | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zachary Wolverton | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Carter Olson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Adam Franken | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Cody Menzel | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sterling Cooke | 0 | 0 | 0 | 0 | 0 | 0 |
14 | John Christen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Max Toijala | 2 | 0 | 2 | 0 | 0 | 0 |
16 | Andrew Butler | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Trey Zagrzebski | 2 | 0 | 2 | 0 | 0 | 0 |
18 | Austin Conley | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Kelly | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Nolan Grier | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Parker Murn | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 7 | 0 | 7 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Grady Goodwin | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Benjamin Keefer | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lucas Mcclellan | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cooper Smith | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ian Vannelli | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Petr VanVoorhis | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jacob Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Samuel King | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Spencer Braasch | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Luke Candon | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Augustus Cantwell | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Drew Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Samuel Janski | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nicholas Krahn | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nick Landin | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Maxwell Morehead | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Travis Ruesink | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jax Schauer | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Dylan Wedward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Thomas York | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brendan Okeefe | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Nicholas Summers | 38:20 | 0 | 0 | 0 | .000 |
31 | Tyler Kreft | 38:20 | 0 | 0 | 2 | .000 |
Totals | 76:40 | 0 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
21 | Marko Belak | 76:40 | 0 | 0 | 7 | .000 |
Totals | 76:40 | 0 | 0 | 7 | .000 |
B15 Moose (D8) vs B15 Team Wisconsin