skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  G  A  PTS
5 Brandon Reller D3 4 1 5
19 Andrew Streeter D3 3 2 5
8 William Matzke D3 3 0 3
25 Hunter Bischoff D12 3 1 4
23 Blake Ulve D9 2 1 3
8 Layton Liffrig D9 2 2 4
20 Dylan Lewis D3 2 1 3
9 Judd Ginther D3 2 2 4
29 Markus Dempewolf D9 2 0 2
5 Gavin Blomdahl D11 1 1 2
25 Michael Graves D11 1 0 1
41 Logan Barr D9 1 0 1
8 Will Olson D11 1 0 1
14 Cole Antcliff D11 1 1 2
24 Ethan Lund D11 1 0 1
15 Jack Peart D12 1 0 1
26 Kohl Sauer D3 1 2 3
18 Justin Janicke D3 1 2 3
14 Elias Padilla D3 1 3 4
16 Joseph Delgreco D12 1 1 2
45 Cal Thomas D3 1 0 1
28 Brody Lamb D9 1 2 3
10 Adam Marshall D3 1 2 3
10 Ty Donahue D12 1 0 1
11 Sawyer Skanson D3 1 0 1
38 Henry Nelson D3 1 1 2
30 Isaiah Vanryswyk D9 1 1 2
31 Matt Donovan D9 0 0 0
6 Ben Carlson D9 0 0 0
40 Gavin Giesler D9 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  MIN  W  L  T  SOG  SV  GA  GAA  SV %
60 Jack Wieneke D3 72:00 2 0 0 27 25 2 1.33 .926
45 Riley Madsen D9 72:00 1 1 1 62 52 10 6.67 .839
39 Mitchell Nemec D12 72:00 1 0 0 49 45 4 2.67 .918
54 Grayson Wong D3 72:00 1 0 0 19 18 1 0.67 .947
50 Payton Mancuso D9 72:00 0 0 0 41 35 6 4.00 .854
37 Max Marcotte D12 72:00 0 1 1 46 42 4 2.67 .913
30 David Rutka D11 72:00 0 2 0 34 24 10 6.67 .706
40 Jacob Walsh D11 72:00 0 1 0 31 27 4 2.67 .871

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  G  A  PTS
5 Brandon Reller D3 4 1 5
19 Andrew Streeter D3 3 2 5
8 William Matzke D3 3 0 3
25 Hunter Bischoff D12 3 1 4
23 Blake Ulve D9 2 1 3
8 Layton Liffrig D9 2 2 4
20 Dylan Lewis D3 2 1 3
9 Judd Ginther D3 2 2 4
29 Markus Dempewolf D9 2 0 2
5 Gavin Blomdahl D11 1 1 2
25 Michael Graves D11 1 0 1
41 Logan Barr D9 1 0 1
8 Will Olson D11 1 0 1
14 Cole Antcliff D11 1 1 2
24 Ethan Lund D11 1 0 1
15 Jack Peart D12 1 0 1
26 Kohl Sauer D3 1 2 3
18 Justin Janicke D3 1 2 3
14 Elias Padilla D3 1 3 4
16 Joseph Delgreco D12 1 1 2
45 Cal Thomas D3 1 0 1
28 Brody Lamb D9 1 2 3
10 Adam Marshall D3 1 2 3
10 Ty Donahue D12 1 0 1
11 Sawyer Skanson D3 1 0 1
38 Henry Nelson D3 1 1 2
30 Isaiah Vanryswyk D9 1 1 2
31 Matt Donovan D9 0 0 0
6 Ben Carlson D9 0 0 0
40 Gavin Giesler D9 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  MIN  W  L  T  SOG  SV  GA  GAA  SV %
60 Jack Wieneke D3 72:00 2 0 0 27 25 2 1.33 .926
45 Riley Madsen D9 72:00 1 1 1 62 52 10 6.67 .839
39 Mitchell Nemec D12 72:00 1 0 0 49 45 4 2.67 .918
54 Grayson Wong D3 72:00 1 0 0 19 18 1 0.67 .947
50 Payton Mancuso D9 72:00 0 0 0 41 35 6 4.00 .854
37 Max Marcotte D12 72:00 0 1 1 46 42 4 2.67 .913
30 David Rutka D11 72:00 0 2 0 34 24 10 6.67 .706
40 Jacob Walsh D11 72:00 0 1 0 31 27 4 2.67 .871