skip navigation
Position

Player Stats

Skater

# Name G A PTS
4 Chad Riewer 0 0 0
6 Jacob Berg 0 1 1
9 Samuel Berry 0 0 0
14 Blake Pofilka 0 0 0
20 Petr Vanvoorhis 0 1 1
1 Konner Honius 0 1 1
2 Nolan Bethel 0 0 0
5 Kayden Wenisch 0 0 0
7 Hudson Artz 0 1 1
8 Wyatt Boreboom 0 0 0
11 Braxten Hoffmann 0 0 0
15 Keegan Schiro 0 0 0
32 Marc Lund 0 2 2
33 Jordan Newpower 0 0 0
12 Leo Gruba 1 0 1
10 Carter Iwan 1 0 1
13 Noah Wilmes 1 0 1
22 Jace Addy 1 0 1
35 Scholle Sullivan 1 0 1

Goalie

# Name MIN W L T SOG SV GA GAA SV %
41 Joseph Gag 72:00 0 2 1 62 53 9 6.00 .855
45 Hobie Hedquist 72:00 0 0 0 48 44 4 2.67 .917

Player Stats

Skater

# Name G A PTS
4 Chad Riewer 0 0 0
6 Jacob Berg 0 1 1
9 Samuel Berry 0 0 0
14 Blake Pofilka 0 0 0
20 Petr Vanvoorhis 0 1 1
1 Konner Honius 0 1 1
2 Nolan Bethel 0 0 0
5 Kayden Wenisch 0 0 0
7 Hudson Artz 0 1 1
8 Wyatt Boreboom 0 0 0
11 Braxten Hoffmann 0 0 0
15 Keegan Schiro 0 0 0
32 Marc Lund 0 2 2
33 Jordan Newpower 0 0 0
12 Leo Gruba 1 0 1
10 Carter Iwan 1 0 1
13 Noah Wilmes 1 0 1
22 Jace Addy 1 0 1
35 Scholle Sullivan 1 0 1

Goalie

# Name MIN W L T SOG SV GA GAA SV %
41 Joseph Gag 72:00 0 2 1 62 53 9 6.00 .855
45 Hobie Hedquist 72:00 0 0 0 48 44 4 2.67 .917