skip navigation
Position

Player Stats

Skater

# Name G A PTS
4 Brennan Lattimer 0 0 0
5 Andrew Johnson 0 1 1
6 Kade Woods 0 0 0
7 Andrew Searls 0 0 0
8 George Moore III 0 1 1
17 Carter Holtzleicer 0 2 2
10 Jackson Score 0 0 0
11 Dominick Baillif 0 2 2
14 Maxwell Dronen 0 1 1
15 Kenny Bohney 0 0 0
16 Cody Martinson 0 0 0
23 Michael DeBrito 0 2 2
13 Caiden Kjelstrom 1 1 2
18 Isaac Young 1 0 1
24 Justin Stalboerger 1 1 2
28 Haden Kruse 1 0 1
21 Nicholas Stevens 2 1 3
20 Josiah Gronholz 3 0 3

Goalie

# Name MIN W L T SOG SV GA GAA SV %
48 Adler Hoagland 96:00 0 2 0 66 58 8 4.00 .879
49 Evan Myran 48:00 1 0 0 33 28 5 5.00 .848

Player Stats

Skater

# Name G A PTS
4 Brennan Lattimer 0 0 0
5 Andrew Johnson 0 1 1
6 Kade Woods 0 0 0
7 Andrew Searls 0 0 0
8 George Moore III 0 1 1
17 Carter Holtzleicer 0 2 2
10 Jackson Score 0 0 0
11 Dominick Baillif 0 2 2
14 Maxwell Dronen 0 1 1
15 Kenny Bohney 0 0 0
16 Cody Martinson 0 0 0
23 Michael DeBrito 0 2 2
13 Caiden Kjelstrom 1 1 2
18 Isaac Young 1 0 1
24 Justin Stalboerger 1 1 2
28 Haden Kruse 1 0 1
21 Nicholas Stevens 2 1 3
20 Josiah Gronholz 3 0 3

Goalie

# Name MIN W L T SOG SV GA GAA SV %
48 Adler Hoagland 96:00 0 2 0 66 58 8 4.00 .879
49 Evan Myran 48:00 1 0 0 33 28 5 5.00 .848