skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
10 Charles Killian 3 0 0 0
12 Nicholas Owen 3 0 0 0
16 Garrett Horsager 3 0 0 0
26 Jordan Tompkins 3 0 0 0
35 Caden Nienow 3 0 0 0
2 Riley Bawek 3 0 0 0
6 Broten Sabo 3 0 0 0
29 Brady Weismiller 3 0 0 0
1 Andrew Boemer 3 0 1 1
7 Liam Baird 3 1 0 1
11 Luke Levandowski 3 0 1 1
15 Bjorn Kilen 3 1 0 1
39 Tanner Johnson 3 0 1 1
8 Jackson Hallum 3 1 1 2
23 Grant Ahcan 3 0 2 2
32 Jack McVey 3 1 1 2
38 Jared Wright 3 1 1 2
9 Jonston Meiers 3 4 1 5

Goalie

# Name GP MIN SOG SV GA GAA SV %
48 Basil Kamsheh 3 72:00 41 35 6 4.00 .854
49 Dominik Caspers 3 72:00 42 38 4 2.67 .905

Player Stats

Skater

# Name GP G A PTS
10 Charles Killian 3 0 0 0
12 Nicholas Owen 3 0 0 0
16 Garrett Horsager 3 0 0 0
26 Jordan Tompkins 3 0 0 0
35 Caden Nienow 3 0 0 0
2 Riley Bawek 3 0 0 0
6 Broten Sabo 3 0 0 0
29 Brady Weismiller 3 0 0 0
1 Andrew Boemer 3 0 1 1
7 Liam Baird 3 1 0 1
11 Luke Levandowski 3 0 1 1
15 Bjorn Kilen 3 1 0 1
39 Tanner Johnson 3 0 1 1
8 Jackson Hallum 3 1 1 2
23 Grant Ahcan 3 0 2 2
32 Jack McVey 3 1 1 2
38 Jared Wright 3 1 1 2
9 Jonston Meiers 3 4 1 5

Goalie

# Name GP MIN SOG SV GA GAA SV %
48 Basil Kamsheh 3 72:00 41 35 6 4.00 .854
49 Dominik Caspers 3 72:00 42 38 4 2.67 .905