skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
3 Jon Bell 3 0 0 0
45 Nathan Schweitzer 3 0 0 0
49 Benjamin Dexheimer 3 0 0 0
52 James Callahan 3 0 0 0
23 Noah Weisjahn 3 0 0 0
33 Jack Sabre 3 0 0 0
1 Reid Bogenholm 3 0 1 1
48 Christian Zins 3 1 0 1
13 Thomas Gazich 3 0 1 1
50 Cullen Hiltner 3 1 0 1
54 Joe Miller 3 0 1 1
20 Emmett Wurst 3 1 0 1
6 Jakob Stender 3 2 0 2
15 Tristan Broz 3 2 0 2
17 Jackson Bisson 3 0 2 2
29 Jack Smith 3 1 1 2
55 Jonah Mortenson 3 1 1 2
56 Ryan Mulrenin 3 0 2 2

Goalie

# Name GP MIN SOG SV GA GAA SV %
63 Dane Couture 3 72:00 27 23 4 2.67 .852
70 Carson Limesand 3 72:00 36 32 4 2.67 .889

Player Stats

Skater

# Name GP G A PTS
3 Jon Bell 3 0 0 0
45 Nathan Schweitzer 3 0 0 0
49 Benjamin Dexheimer 3 0 0 0
52 James Callahan 3 0 0 0
23 Noah Weisjahn 3 0 0 0
33 Jack Sabre 3 0 0 0
1 Reid Bogenholm 3 0 1 1
48 Christian Zins 3 1 0 1
13 Thomas Gazich 3 0 1 1
50 Cullen Hiltner 3 1 0 1
54 Joe Miller 3 0 1 1
20 Emmett Wurst 3 1 0 1
6 Jakob Stender 3 2 0 2
15 Tristan Broz 3 2 0 2
17 Jackson Bisson 3 0 2 2
29 Jack Smith 3 1 1 2
55 Jonah Mortenson 3 1 1 2
56 Ryan Mulrenin 3 0 2 2

Goalie

# Name GP MIN SOG SV GA GAA SV %
63 Dane Couture 3 72:00 27 23 4 2.67 .852
70 Carson Limesand 3 72:00 36 32 4 2.67 .889