skip navigation
Position

Player Stats

Skater

# Name G A PTS
5 Ripley Garden 0 0 0
6 Grant Grochow 0 0 0
7 Tyler Hansen 0 1 1
9 Blake O'Hara 0 0 0
10 Karson Raymond 0 0 0
13 Alec Waller 0 0 0
14 Parker Comstock 0 0 0
15 Andrew Cumming 0 0 0
16 Hunter Dalum 0 0 0
18 August Falloon 0 0 0
23 Tyler Jordan 0 0 0
24 Kash Kindgren 0 0 0
25 Brady Knorr 0 0 0
28 Tory Lund 0 1 1
34 Ryan Roethke 0 0 0
17 Mathias Ebert 1 0 1
27 Casy Laylin 1 0 1
33 Easton Portner 1 1 2

Goalie

# Name MIN W L T SOG SV GA GAA SV %
60 Beau Altman 72:00 0 1 0 43 37 6 4.00 .860
61 Griffin Telecky 72:00 0 2 0 43 35 8 5.33 .814

Player Stats

Skater

# Name G A PTS
5 Ripley Garden 0 0 0
6 Grant Grochow 0 0 0
7 Tyler Hansen 0 1 1
9 Blake O'Hara 0 0 0
10 Karson Raymond 0 0 0
13 Alec Waller 0 0 0
14 Parker Comstock 0 0 0
15 Andrew Cumming 0 0 0
16 Hunter Dalum 0 0 0
18 August Falloon 0 0 0
23 Tyler Jordan 0 0 0
24 Kash Kindgren 0 0 0
25 Brady Knorr 0 0 0
28 Tory Lund 0 1 1
34 Ryan Roethke 0 0 0
17 Mathias Ebert 1 0 1
27 Casy Laylin 1 0 1
33 Easton Portner 1 1 2

Goalie

# Name MIN W L T SOG SV GA GAA SV %
60 Beau Altman 72:00 0 1 0 43 37 6 4.00 .860
61 Griffin Telecky 72:00 0 2 0 43 35 8 5.33 .814